
Marantz
Marantz Grand Horizon Wireless Speaker
Wireless Speakers · Horizon series · Each
MRP ₹7,99,900per piece
Inclusive of all taxes · MRP as per brand price list (July 2026)
Key detailsAll specifications ↓
- Amplifier Toplogy
- Marantz Rise GaN FET
- Frequency Response
- 28Hz to 20kHz (+/-3dB), 18Hz (-10dB)
- HDMI
- 1 ea. eARC / ARC
- Wireless Connectivity
- Dual band, 802.11 a/b/g/n/ac/ax
- Dimensions (H × W × D) Inches
- 19.41 × 10.04 × 20.83
- Weight (lbs)
- 46.9
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the Grand Horizon? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The Marantz Grand Horizon is a wireless speaker from the Horizon range. Price is for one unit.
From Marantz
Implementing innovative proprietary amplification and paired with powerful driver technology, Marantz Grand Horizon delivers a superior listening experience via an intuitive user interface.
- Total Amplifier Power (FTC) 370W (FTC Power Output Rating)
- Marantz Rise™ Amplifier
- Marantz Radiance™ 360° Seamless Fabric
- HEOS® Built-in
- Marantz AuraControl™
- Marantz Mirage™ DSP
Size and weight
| Dimensions (H × W × D) Inches | 19.41 × 10.04 × 20.83 |
|---|---|
| Dimensions (H × W × D) mm | 493 × 255 × 529.2 |
| Weight (lbs) | 46.9 |
| Weight (kg) | 21.3 |
Specifications
From the official Marantz website
| Amplifier Toplogy | Marantz Rise GaN FET |
|---|---|
| Bass | 1×8" Marantz Gravity |
| Wideband | 4×3" |
| High Frequency | 3×1" |
| Frequency Response | 28Hz to 20kHz (+/-3dB), 18Hz (-10dB) |
| Maximum SPL | 111dB (1M) |
| Peak SPL | 122dB (1M) |
| Analog | 1 pr. RCA L/R |
| Digital | 1 ea. TOSLINK Optical |
| USB | 1 ea. USB-C (Mass Storage) |
| HDMI | 1 ea. eARC / ARC |
| Decoding | Dolby Atmos, Dolby TrueHD, DSD Dolby Digital+, Dolby Digital, LPCM |
| Max PCM Sample Rate / Bit Depth | Stereo: 192kHz / 24 bit; Multi-Channel: 192kHz / 24 bit (7.1 Channel) |
| Max DSD Data Rate | 5.6 MHz (DSD ×2) |
| Bluetooth | BT 5.4 |
| AirPlay | AirPlay 2 |
| Spotify | Spotify Connect |
| Music stored on mobile device | Yes (iOS, Android, or Kindle Fire) |
| USB Storage Device Playback | Yes (FAT32, NTFS formatted drives) |
| Wired Connectivity | Ethernet |
| Wireless Connectivity | Dual band, 802.11 a/b/g/n/ac/ax |
| Control System Compatibility via TCP/IP | Crestron, Control4, AMX |
| HEOS App | iOS, Android, Kindle Fire |
| Included | Certificate of Authenticity, QSG, Power Cable, HDMI Cable |
| User Interface | Volume up/down, Play / Pause, Multi colored LED status indicator, Connect button (rear), Bluetooth button (rear) |
| Dimensions (H × W × D) Inches | 19.41 × 10.04 × 20.83 |
| Dimensions (H × W × D) mm | 493 × 255 × 529.2 |
| Weight (lbs) | 46.9 |
| Weight (kg) | 21.3 |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|
Official product page: Marantz website



