
ViewSonic
ViewSonic LS740W 4K Projector
Projectors · Laser series · Each
MRP ₹1,99,000per piece
Inclusive of all taxes · MRP as per brand price list (January 2026)
Key detailsAll specifications ↓
- Native Resolution
- 1280x800
- Brightness
- 5000 (ANSI Lumens)
- Contrast Ratio
- 3000000:1
- HDMI
- 2 (HDMI 1.4, HDCP 1.4)
- Dimensions (WxDxH) with Adjustment Foot
- 286x216x129mm (11.3x8.5x5.1 in)
- Net Weight
- 3kg (6.61 lbs)
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the LS740W? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The ViewSonic LS740W is a projector from the Laser range. Price is for one unit.
From ViewSonic
Bright 5,000 lumens WXGA laser projector designed for professional installation and large venues.
- 3rd gen laserTech, WXGA, 5000 lumens
- 1.3x optical zoom, 360-degree projection, portrait mode, HDMI x2, 15W speaker
Size and weight
| Net Weight | 3kg (6.61 lbs) |
|---|---|
| Dimensions (WxDxH) with Adjustment Foot | 286x216x129mm (11.3x8.5x5.1 in) |
| Packing Dimensions | 400x280x155mm (15.7x11x6.1 in) |
Specifications
From the official ViewSonic website
| Projection System | 0.65" WXGA |
|---|---|
| Native Resolution | 1280x800 |
| Brightness | 5000 (ANSI Lumens) |
| Brightness (Center Lumens) | 6000 |
| Contrast Ratio | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | Laser Phosphor |
| Light Source Life (hours) with Normal Mode | 20000 |
| Light Source Life (hours) with SuperEco Mode | 30000 (Eco) |
| Lens | F=2.43-2.78, f=16.90-21.61mm |
| Projection Offset | 124%+/-10% |
| Throw Ratio | 1.18-1.54 |
| Optical Zoom | 1.3X |
| Digital Zoom | 0.8x-2.0x |
| Image Size | 30"-300" |
| Throw Distance | 0.77-9.98m (100"@2.54m) |
| Keystone | H:+/-30° , V:+/-30° |
| Audible Noise (Normal) | 30dB |
| Audible Noise (Eco) | 24dB |
| Input Lag | 49.5ms |
| Resolution Support | VGA(640 x 480) to WUXGA RB(1920 x 1200) *RB-Reduced Blanking |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal Frequency | 15K-102KHz |
| Vertical Scan Rate | 24-120Hz |
| HDMI | 2 (HDMI 1.4, HDCP 1.4) |
| Audio-out (3.5mm) | 1 |
| Speaker | 15W |
| USB Type A (Power) | 1 (5V/1.5A) |
| RS232 (DB 9-pin male) | 1 |
| Power Supply Voltage | Power adaptor: Input: 100~240V Output: 19.5VDC / 11.79A |
| Power Consumption | Normal: 210W Standby: <0.5W |
| Net Weight | 3kg (6.61 lbs) |
| Gross Weight | 4.7kg (10.36 lbs) |
| Dimensions (WxDxH) with Adjustment Foot | 286x216x129mm (11.3x8.5x5.1 in) |
| Packing Dimensions | 400x280x155mm (15.7x11x6.1 in) |
| User Guide Language | English, S-Chinese, T-Chinese, Indonesian, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Arabic, Czech, Thai, Vietnamese, total 20 languages |
| Power Cord | 1 |
| Remote Control | 1 |
| QSG | Yes |
| Wall/Ceiling Mount | PJ-WMK-007 |
| Carry Bag | PJ-CASE-008 |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|---|
| Warranty Period | 2 Years (onsite) |
Official product page: ViewSonic website



