
ViewSonic
ViewSonic LS950-4K
Projectors · High-End Installation series · Each
MRP ₹9,50,000per piece
Inclusive of all taxes · MRP as per brand price list (January 2026)
Key detailsAll specifications ↓
- Native Resolution
- 3840x2160
- Brightness
- 7100 (ANSI Lumens)
- Contrast Ratio
- 3000000:1
- HDMI
- 2; (HDMI 2.0, HDCP 1.4/2.2)
- Dimensions (WxDxH) with Adjustment Foot
- 486X433X186mm (19.1x17.0x7.3 in)
- Net Weight
- 14.1kg (31.09 lbs)
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the LS950-4K? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The ViewSonic LS950-4K is a projector from the High-End Installation range. Price is for one unit.
From ViewSonic
7,100 ANSI Lumens 4K HDR Laser Installation Projector
- 4K DLP, 7300 AL, laser phosphor
- 1.6x zoom, motorised lens shift, HDMI x2, 12V trigger, warping, LAN
Size and weight
| Net Weight | 14.1kg (31.09 lbs) |
|---|---|
| Dimensions (WxDxH) with Adjustment Foot | 486X433X186mm (19.1x17.0x7.3 in) |
| Packing Dimensions | 654x563x373mm (25.7x22.2x14.7 in) |
Specifications
From the official ViewSonic website
| Projection System | 0.65" 4K-UHD |
|---|---|
| Native Resolution | 3840x2160 |
| Brightness | 7100 (ANSI Lumens) |
| Brightness (Center Lumens) | 7300 |
| Contrast Ratio | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | Laser Phosphor |
| Light Source Life (hours) with Normal Mode | 20000 |
| Light Source Life (hours) with SuperEco Mode | 30000 (Eco) |
| Lens | F=2.0-2.1, f=18.54-29.35mm |
| Projection Offset | 0%±10% |
| Throw Ratio | 1.25-2.00 |
| Optical Zoom | 1.6X |
| Digital Zoom | 0.8x-1.8x |
| Image Size | 50"- 300" |
| Throw Distance | 1.36-13.42m; (100"@2.78m) |
| Keystone | H:+/-30° , V:+/-30° |
| Lens Shift V. Range | +55%, -55% |
| Lens Shift H. Range | +25%, -25% |
| Audible Noise (Normal) | 34dB |
| Audible Noise (Eco) | 32dB |
| Input Lag | 16ms |
| Resolution Support | VGA(640 x 480) to 4K(3840 x 2160) |
| HDTV Compatibility | 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Horizontal Frequency | 15K-135KHz |
| Vertical Scan Rate | 23-240Hz |
| HDMI | 2; (HDMI 2.0, HDCP 1.4/2.2) |
| 3D VESA (Sync) | 1 (BNC) |
| HDBaseT | 1 |
| IR In | 1 |
| HDMI out | 1 |
| Audio-out (3.5mm) | 1 |
| Speaker | 10W x2 |
| USB Type A (Power) | 1 (5V/1.5A) |
| 12V Trigger (3.5mm) | 1 |
| 3D SYNC Out | 1 |
| RS232 (DB 9-pin male) | 1 |
| RJ45 (LAN control) | 1 |
| USB Type B (Services) | 1 |
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz ; (AC in) |
| Power Consumption | Normal: 450W; Standby: <0.5W |
| Net Weight | 14.1kg (31.09 lbs) |
| Gross Weight | 18.8kg (41.45 lbs) |
| Dimensions (WxDxH) with Adjustment Foot | 486X433X186mm (19.1x17.0x7.3 in) |
| Packing Dimensions | 654x563x373mm (25.7x22.2x14.7 in) |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|---|
| Warranty Period | 2 Years (onsite) |
Official product page: ViewSonic website



