
ViewSonic
ViewSonic LS920WU 4K Projector
Projectors · Laser series · Each
MRP ₹4,50,000per piece
Inclusive of all taxes · MRP as per brand price list (January 2026)
Key detailsAll specifications ↓
- Native Resolution
- 1920x1200
- Brightness
- 6000 (ANSI Lumens)
- Contrast Ratio
- 3000000:1
- HDMI
- 2 (HDMI 2.0, HDCP 1.4/2.2)
- Net Weight
- 6.5kg (14.33 lbs)
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the LS920WU? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The ViewSonic LS920WU is a projector from the Laser range. Price is for one unit.
From ViewSonic
6,000 lumens WUXGA laser projector designed for bright, large-scale professional installations.
- 6000 ANSI WUXGA, 3,000,000:1
- TR 1.36–2.18, HDMI x2, 1.6x zoom, 360-degree projection
Size and weight
| Net Weight | 6.5kg (14.33 lbs) |
|---|
Specifications
From the official ViewSonic website
| Projection System | 0.48" WUXGA |
|---|---|
| Native Resolution | 1920x1200 |
| Brightness | 6000 (ANSI Lumens) |
| Brightness (Center Lumens) | 6100 |
| Contrast Ratio | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | Laser Phosphor |
| Light Source Life (hours) with Normal Mode | 20000 |
| Light Source Life (hours) with SuperEco Mode | 30000 (Eco) |
| Lens | F=1.81-2.1, f=14.3-22.9mm |
| Projection Offset | 0% |
| Throw Ratio | 1.36-2.18 |
| Optical Zoom | 1.6X |
| Digital Zoom | 0.8x-2.0x |
| Image Size | 30"-300" |
| Throw Distance | 0.88-14.09m (100"@2.93m) |
| Keystone | H:+/-40° , V:+/-40° |
| Lens Shift V. Range | +50%, -50% |
| Lens Shift H. Range | +23%, -23% |
| Audible Noise (Normal) | 36dB |
| Audible Noise (Eco) | 29dB |
| Input Lag | 16ms |
| Resolution Support | VGA(640 x 480) to 4K(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Video Compatibility | NTSC, PAL, SECAM |
| Horizontal Frequency | 15K-135KHz |
| Vertical Scan Rate | 23-120Hz |
| Composite | 1 |
| S-Video | 1 |
| HDMI | 2 (HDMI 2.0, HDCP 1.4/2.2) |
| Audio-in (3.5mm) | 1 |
| Audio-in (RCA R/L) | 1 |
| 3D VESA (Sync) | 1 |
| HDBaseT | 1 |
| Monitor out | 1 |
| Audio-out (3.5mm) | 1 |
| Speaker | 10W x2 |
| USB Type A (Power) | 1 (5V/1.5A) |
| 12V Trigger (3.5mm) | 1 |
| RS232 (DB 9-pin male) | 1 |
| RJ45 (LAN control) | 1 |
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz (AC in) |
| Power Consumption | Normal: 450W Standby: <0.5W |
| Net Weight | 6.5kg (14.33 lbs) |
| Gross Weight | 9kg (19.84 lbs) |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|---|
| Warranty Period | 2 Years (onsite) |
Official product page: ViewSonic website



