
ViewSonic
ViewSonic LX700-4K
Projectors · Laser series · Each
MRP ₹4,50,000per piece
Inclusive of all taxes · MRP as per brand price list (January 2026)
Key detailsAll specifications ↓
- Native Resolution
- 3840x2160
- Brightness
- 3500 (ANSI Lumens)
- Contrast Ratio
- 3000000:1
- HDMI
- 2 ; (HDMI 2.0/ HDCP 2.2)
- Dimensions (WxDxH) with Adjustment Foot
- 286x216x129mm
- Net Weight
- 3.30kg
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the LX700-4K? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The ViewSonic LX700-4K is a projector from the Laser range. Price is for one unit.
From ViewSonic
Transform any home into a cinematic experience with the LX700-4K laser...
- 3500 ANSI 4K laser
- Throw distance 0.70–9.63 m, TR 1.06–1.45, digital zoom 0.8x–2.0x, HDMI x2, 15W
Size and weight
| Net Weight | 3.30kg |
|---|---|
| Dimensions (WxDxH) with Adjustment Foot | 286x216x129mm |
| Packing Dimensions | 400x280x155mm |
Specifications
From the official ViewSonic website
| Projection System | 0.65" 4K-UHD |
|---|---|
| Native Resolution | 3840x2160 |
| Brightness | 3500 (ANSI Lumens) |
| Contrast Ratio | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | Laser Phosphor |
| Light Source Life (hours) with Normal Mode | 20000 |
| Light Source Life (hours) with SuperEco Mode | 30000 (Eco) |
| Lens | F=2.51-2.93, f=15.985-21.423mm |
| Projection Offset | 137%+/-10% |
| Throw Ratio | 1.06-1.45 |
| Optical Zoom | 1.36x |
| Digital Zoom | 0.8x-2.0x |
| Image Size | 30"-300" |
| Throw Distance | 0.70-9.63m; (100"@2.35m) |
| Keystone | H:+/-30° , V:+/-30° |
| Lens Shift V. Range | +0%, -15% |
| Audible Noise (Normal) | 31dB |
| Audible Noise (Eco) | 26dB |
| Input Lag | 4.2ms |
| Resolution Support | VGA(640 x 480) to 4K(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Horizontal Frequency | 15K-135KHz |
| Vertical Scan Rate | 23-240Hz |
| HDMI | 2 ; (HDMI 2.0/ HDCP 2.2) |
| Audio-out (3.5mm) | 1 |
| Speaker | 15W |
| USB Type A (Power) | 1 (5V/1.5A) |
| 12V Trigger (3.5mm) | 1 |
| RS232 (DB 9-pin male) | 1 |
| Power Supply Voltage | Power adaptor: ; Input: 100~240V; Output: 19.5VDC / 9.23A |
| Power Consumption | Normal: 180W ; Standby: <0.5W |
| Net Weight | 3.30kg |
| Gross Weight | 4.70kg |
| Dimensions (WxDxH) with Adjustment Foot | 286x216x129mm |
| Packing Dimensions | 400x280x155mm |
| User Guide Language | English, S-Chinese, T-Chinese, Indonesian, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Arabic, Czech, Thai, Vietnamese, total 20 languages |
| Power Cord | 1 |
| Remote Control | 1; (w/ backlit) |
| QSG | Yes |
| Wall/Ceiling Mount | PJ-WMK-007 |
| Carry Bag | PJ-CASE-008 |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|---|
| Warranty Period | 2 Years (onsite) |
Official product page: ViewSonic website



