
ViewSonic
ViewSonic LS832WU 4K Projector
Projectors · Laser series · Each
MRP ₹4,50,000per piece
Inclusive of all taxes · MRP as per brand price list (January 2026)
Key detailsAll specifications ↓
- Native Resolution
- 1920x1200
- Brightness
- 5000 (ANSI Lumens)
- Contrast Ratio
- 3000000:1
- HDMI
- 2; (HDMI 2.0/ HDCP 1.4/2.2)
- Dimensions (WxDxH) with Adjustment Foot
- 382x318x132mm
- Net Weight
- 5.8kg
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the LS832WU? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The ViewSonic LS832WU is a projector from the Laser range. Price is for one unit.
From ViewSonic
High brightness 5,000 lumens WUXGA laser projector with ultra short throw design for professional installations
- 5000 ANSI WUXGA
- TR 0.253, HDMI x2, 15W speaker, LAN control
Size and weight
| Net Weight | 5.8kg |
|---|---|
| Dimensions (WxDxH) with Adjustment Foot | 382x318x132mm |
| Packing Dimensions | 518x420x313mm |
Specifications
From the official ViewSonic website
| Projection System | 0.67" WUXGA |
|---|---|
| Native Resolution | 1920x1200 |
| Brightness | 5000 (ANSI Lumens) |
| Contrast Ratio | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | Laser Phosphor |
| Light Source Life (hours) with Normal Mode | 20000 |
| Light Source Life (hours) with SuperEco Mode | 30000 |
| Lens | F=2.44, f=3.70mm |
| Projection Offset | 133%±3% |
| Throw Ratio | 0.253 |
| Optical Zoom | Fixed |
| Digital Zoom | 0.8x-2.0x |
| Image Size | 80"- 170" |
| Throw Distance | 0.17-0.66m; (100"@0.28m) |
| Keystone | H:+/-10° , V:+/-10° |
| Audible Noise (Normal) | 34dB |
| Audible Noise (Eco) | 28dB |
| Input Lag | 33.2ms |
| Resolution Support | VGA(640 x 480) to 4K(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Horizontal Frequency | 15K- 91KHz |
| Vertical Scan Rate | 24- 85Hz |
| HDMI | 2; (HDMI 2.0/ HDCP 1.4/2.2) |
| Audio-in (3.5mm) | 1 |
| Microphone in | 1 |
| Monitor out | 1 |
| Audio-out (3.5mm) | 1 |
| Speaker | 10W x1 |
| USB Type A (Power) | 1 (5V/1.5A) |
| RS232 (DB 9-pin male) | 1 |
| RJ45 (LAN control) | 1 |
| USB Type B (Services) | 1 |
| 24/7 Operation | Yes |
| IP5X Sealed design | Yes |
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz ; (AC in) |
| Power Consumption | Normal: 328W; Standby: <0.5W |
| Net Weight | 5.8kg |
| Gross Weight | 8.1kg |
| Dimensions (WxDxH) with Adjustment Foot | 382x318x132mm |
| Packing Dimensions | 518x420x313mm |
| User Guide Language | English, S-Chinese, T-Chinese, Indonesian, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Arabic, Czech, Thai, Vietnamese, total 20 languages |
| Power Cord | 1 |
| Remote Control | 1 |
| QSG | Yes |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|---|
| Warranty Period | 2 Years (onsite) |
Official product page: ViewSonic website



