
ViewSonic
ViewSonic LSD300W-ST 4K Projector
Projectors · LED series · Each
MRP ₹90,000per piece
Inclusive of all taxes · MRP as per brand price list (January 2026)
Key detailsAll specifications ↓
- Native Resolution
- 1280x800
- Brightness
- 3300 (ANSI Lumens) (ANSI Lumens)
- Contrast Ratio
- 3000000:1
- HDMI
- 1 (HDMI 1.4, HDCP 1.4)
- Dimensions (WxDxH) with Adjustment Foot
- 294x237x115mm (11.6x9.3x4.5 in)
- Net Weight
- 2.85kg (6.28 lbs)
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the LSD300W-ST? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The ViewSonic LSD300W-ST is a projector from the LED range. Price is for one unit.
From ViewSonic
Bright 3,300 lumens WXGA short throw LED projector for education and classrooms, offering vivid visuals, energy efficiency, and easy installation.
- LED light source, 3300 lumens, WXGA short throw
- Throw ratio 0.49, HDMI x2, LAN control
Size and weight
| Net Weight | 2.85kg (6.28 lbs) |
|---|---|
| Dimensions (WxDxH) with Adjustment Foot | 294x237x115mm (11.6x9.3x4.5 in) |
| Packing Dimensions | 365x300x188mm (14.4x11.8x7.4 in) |
Specifications
From the official ViewSonic website
| Projection System | 0.65'' WXGA |
|---|---|
| Native Resolution | 1280x800 |
| Brightness | 3300 (ANSI Lumens) (ANSI Lumens) |
| Brightness (Center Lumens) | 3700 |
| Contrast Ratio | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | LED |
| Light Source Life (hours) with Normal Mode | 60000 |
| Lens | F=2.6, f=6.9mm |
| Projection Offset | 110%+/-5% |
| Throw Ratio | 0.49 |
| Optical Zoom | Fixed |
| Digital Zoom | 0.8x-2.0x |
| Image Size | 60"-300" |
| Throw Distance | 0.63-1.58m (87"@0.92m) |
| Keystone | H:+/-40° , V:+/-40° |
| Auto Keystone | +/- 40° (V) |
| Audible Noise (Normal) | 32dB |
| Audible Noise (Eco) | 27dB |
| Input Lag | 16ms |
| Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal Frequency | 15K-102KHz |
| Vertical Scan Rate | 23-120Hz |
| Interactive Camera | Optional (vTouch-10s) |
| HDMI | 1 (HDMI 1.4, HDCP 1.4) |
| Audio-in (3.5mm) | 1 |
| Monitor out | 1 |
| Audio-out (3.5mm) | 1 |
| Speaker | 2W |
| USB Type A (Power) | 1 (5V/2A) |
| RS232 (DB 9-pin male) | 1 |
| RJ45 (LAN control) | 1 |
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz (AC in) |
| Power Consumption | Normal: 255W Standby: <0.5W |
| Net Weight | 2.85kg (6.28 lbs) |
| Gross Weight | 3.8kg (8.38 lbs) |
| Dimensions (WxDxH) with Adjustment Foot | 294x237x115mm (11.6x9.3x4.5 in) |
| Packing Dimensions | 365x300x188mm (14.4x11.8x7.4 in) |
| User Guide Language | English, S-Chinese, T-Chinese, Indonesian, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Arabic, Czech, Thai, Vietnamese, total 20 languages |
| Power Cord | 1 |
| VGA Cable | 1 |
| Remote Control | 1 |
| QSG | Yes |
| Lens Cover | Yes |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|---|
| Warranty Period | 2 Years (onsite) |
Official product page: ViewSonic website



