
ViewSonic
ViewSonic PA700X 4K Projector
Projectors · Lamp Based series · Each
MRP ₹65,000per piece
Inclusive of all taxes · MRP as per brand price list (January 2026)
Key detailsAll specifications ↓
- Native Resolution
- 1024x768
- Brightness
- 4500 (ANSI Lumens); DLP® technology
- Contrast Ratio with SuperEco Mode
- 12500:1
- HDMI
- 2; (HDMI 1.4, HDCP 1.4)
- Dimensions (WxDxH) with Adjustment Foot
- 309x234x115mm (12.2x9.2x4.5 in)
- Net Weight
- 2.7kg (5.95 lbs)
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the PA700X? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The ViewSonic PA700X is a projector from the Lamp Based range. Price is for one unit.
From ViewSonic
Bright 4,500 lumens XGA projector built for classrooms, offices, and business presentations.
- XGA, 4500 lumens
- 12,000:1, up to 15,000 hours lamp life, 3W speaker, auto keystone
Size and weight
| Net Weight | 2.7kg (5.95 lbs) |
|---|---|
| Dimensions (WxDxH) with Adjustment Foot | 309x234x115mm (12.2x9.2x4.5 in) |
| Packing Dimensions | 400x337x168mm (15.7x13.3x6.6 in) |
Specifications
From the official ViewSonic website
| Projection System | 0.55" XGA |
|---|---|
| Native Resolution | 1024x768 |
| Brightness | 4500 (ANSI Lumens); DLP® technology |
| Contrast Ratio with SuperEco Mode | 12500:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | 240W UHP Lamp |
| Light Source Life (hours) with Normal Mode | 4000 |
| Light Source Life (hours) with SuperEco Mode | 12000 |
| Lens | F=2.42-2.53, f=21.85-24.01mm |
| Projection Offset | 130%+/-10% |
| Throw Ratio | 1.94-2.16 |
| Optical Zoom | 1.1x |
| Digital Zoom | 0.8x-2.0x |
| Image Size | 30"-300" |
| Throw Distance | 1.18-13.17m; (100"@3.94m) |
| Keystone | +/- 40° (V) |
| Auto Keystone | +/- 40° (V) |
| Audible Noise (Normal) | 34dB |
| Audible Noise (Eco) | 25dB |
| Input Lag | 33.2ms |
| Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal Frequency | 15K-102KHz |
| Vertical Scan Rate | 23-120Hz |
| HDMI | 2; (HDMI 1.4, HDCP 1.4) |
| Audio-in (3.5mm) | 1 |
| Monitor out | 1 |
| Audio-out (3.5mm) | 1 |
| Speaker | 3W |
| USB Type A (Power) | 1 (5V/1.5A) |
| RS232 (DB 9-pin male) | 1 |
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz; (AC in) |
| Power Consumption | Normal: 295W; Standby: <0.5W |
| Net Weight | 2.7kg (5.95 lbs) |
| Gross Weight | 3.8kg (8.38 lbs) |
| Dimensions (WxDxH) with Adjustment Foot | 309x234x115mm (12.2x9.2x4.5 in) |
| Packing Dimensions | 400x337x168mm (15.7x13.3x6.6 in) |
| OSD Language | English, German, French, Swedish, Spanish, Portuguese, Polish, Dutch, T. Chinese, S.Chinese, Finnish, Korean, Russian, Hungarian, Czech, Arabic, Thai, Turkish, Vietnamese, Indonesian, Greek, Italian, Total 22 languages |
| User Guide Language | English, S-Chinese, T-Chinese, Finnish,French,German,Italian,Japanese,Korean,Polish,Portuguese,Russian,Spanish,Swedish,Turkish, Total 15 languages |
| Power Cord | 1 |
| VGA Cable | 1 |
| Remote Control | 1 |
| QSG | Yes |
| Air Filter | Yes (CN Only) |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|---|
| Warranty Period | 2 Years (onsite) |
Official product page: ViewSonic website



