
ViewSonic
ViewSonic PA503S-3 4K Projector
Projectors · Lamp Based series · Each
MRP ₹46,000per piece
Inclusive of all taxes · MRP as per brand price list (January 2026)
Key detailsAll specifications ↓
- Native Resolution
- 800x600
- Brightness
- 4000 ANSI lumens
- Contrast Ratio with SuperEco mode
- 28000:1
- HDMI
- 1 (Back)
- Dimensions (WxDxH) w/adjustment foot
- 294x218x110mm
- Net Weight
- 2.2kg
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the PA503S-3? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The ViewSonic PA503S-3 is a projector from the Lamp Based range. Price is for one unit.
From ViewSonic
PA503S-3 projector with 4,000 ANSI Lumens, SuperColor™, and energy-saving modes for classrooms and business.
- SVGA, 3800 lumens
- 28,000:1, up to 15,000 hours lamp life, 3D
Size and weight
| Net Weight | 2.2kg |
|---|---|
| Dimensions (WxDxH) w/adjustment foot | 294x218x110mm |
Specifications
From the official ViewSonic website
| Projection system | 0.55" SVGA |
|---|---|
| Native Resolution | 800x600 |
| DC type | DC3 |
| Brightness | 4000 ANSI lumens |
| Contrast Ratio with SuperEco mode | 28000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source | Lamp |
| Light source life (Nor/SuperEco) | 6000/15000 |
| Lamp Watt | 190W |
| Lens | F=2.56-2.68, f=22-24.1 mm |
| Projection Offset | 120%+/-5% |
| Throw Ratio | 1.96~2.15 |
| Image size | 30" - 300" |
| Throw Distance | 1.19m-13.11m(100" @3.98m) |
| Keystone | ±40° (Vertical) |
| Optical Zoom | 1.1x |
| Audible Noise (Eco) | 27dB |
| Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120Hz |
| Audio-in (3.5mm) | 1 |
| HDMI | 1 (Back) |
| Monitor out | 1 |
| Audio out (3.5mm) | 1 |
| Speaker | 2W |
| RS232 | 1 |
| USB type mini B (Services) | 1 |
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz AC |
| Power Consumption | Normal: 260W; Standby: <0.5W |
| Net Weight | 2.2kg |
| Dimensions (WxDxH) w/adjustment foot | 294x218x110mm |
| Power Cord | 1 |
| VGA cable | 1 |
| Remote Control | 1 |
| QSG & CD | QSG: 1 / CD: NA |
| Air Filter | RSPL |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|---|
| Warranty Period | 2 Years (onsite) |
Official product page: ViewSonic website



