
ViewSonic
ViewSonic LS751HD 4K Projector
Projectors · Laser series · Each
MRP ₹4,40,000per piece
Inclusive of all taxes · MRP as per brand price list (January 2026)
Key detailsAll specifications ↓
- Native Resolution
- 1920x1080
- Brightness
- 5000 (ANSI Lumens)
- Contrast Ratio
- 3000000:1
- HDMI
- 2 (HDMI 2.0/ HDCP 2.2 HDMI 1.4/ HDCP 1.4)
- Dimensions (WxDxH) with Adjustment Foot
- 337x265x131.5mm
- Net Weight
- 4.5kg
Talk to an Expert
Mon–Sat 10 AM – 7 PM
Questions about the LS751HD? Speak directly to our specialist — best price, demo, or the right match for your room.
Showroom demoListen before you buy at our Ludhiana showroom
Expert installationSet-up and calibration by our own team
Delivery across IndiaLudhiana, Punjab and all of India
Talk to an expertHonest advice on the right model for your room
Overview
The ViewSonic LS751HD is a projector from the Laser range. Price is for one unit.
From ViewSonic
The Luminous Superior series is ViewSonic’s lamp-free high brightness...
- 5000 AL, Full HD, 3,000,000:1, RJ45
- 10W x 2 speaker, HV keystone, projector software update
Size and weight
| Net Weight | 4.5kg |
|---|---|
| Dimensions (WxDxH) with Adjustment Foot | 337x265x131.5mm |
| Packing Dimensions | 496x195x387mm |
Specifications
From the official ViewSonic website
| Projection System | 0.65" 1080p |
|---|---|
| Native Resolution | 1920x1080 |
| Brightness | 5000 (ANSI Lumens) |
| Brightness (Center Lumens) | 5500 |
| Contrast Ratio | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | Laser Phosphor |
| Light Source Life (hours) with Normal Mode | 20000 |
| Light Source Life (hours) with SuperEco Mode | 30000 (Eco) |
| Lens | F=2.5-3.26, f=20.911-32.62mm |
| Projection Offset | 136%+/-5% |
| Throw Ratio | 1.4-2.24 |
| Optical Zoom | 1.6X |
| Digital Zoom | 0.8x-2.0x |
| Image Size | 30"-300" |
| Throw Distance | 0.93-14.88m (100"@3.10m) |
| Keystone | H:+/-30° , V:+/-30° |
| Lens Shift V. Range | +0%, -18% |
| Audible Noise (Normal) | 32dB |
| Audible Noise (Eco) | 29dB |
| Input Lag | 49.9ms |
| Resolution Support | VGA(640 x 480) to 4K UHD(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 4K UHD |
| Horizontal Frequency | 15K-102KHz |
| Vertical Scan Rate | 23-120Hz |
| HDMI | 2 (HDMI 2.0/ HDCP 2.2 HDMI 1.4/ HDCP 1.4) |
| Audio-out (3.5mm) | 1 |
| Speaker | 15W x2 |
| USB Type A (Power) | 1 (5V/1.5A) |
| RS232 (DB 9-pin male) | 1 |
| RJ45 (LAN control) | 1 |
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz (AC in) |
| Power Consumption | Normal: 245W Standby: <0.5W |
| Net Weight | 4.5kg |
| Gross Weight | 6.6kg |
| Dimensions (WxDxH) with Adjustment Foot | 337x265x131.5mm |
| Packing Dimensions | 496x195x387mm |
| User Guide Language | English, S-Chinese, T-Chinese, Indonesian, Finish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Arabic, Czech, Thai, Vietnamese, total 20 languages |
| Power Cord | 1 |
| Remote Control | 1 |
| QSG | Yes |
| Wall/Ceiling Mount | PJ-WMK-007 |
Warranty
| Warranty Type | Official Manufacturer Warranty |
|---|---|
| Warranty Period | 2 Years (onsite) |
Official product page: ViewSonic website



